| Outside Temperature | 33.8°F |
| Wind Chill | 28.7°F |
| Heat Index | 33.8°F |
| Dewpoint | 30.6°F |
| Humidity | 88% |
| Barometer | 30.131 inHg |
| Barometer Trend (3 hours) | 0.051 inHg |
| Wind | 6 mph from 323° (NW) |
| Rain Rate | 0.00 in/hr |
| 24h Rain Accumulation | 0.18 in |
| Inside Temperature | 69.6°F |
| Garden Soil Temperature | 42.4°F |
|
High Temperature Avg Temperature Low Temperature |
34.0°F at 12:00:36 AM 33.8°F 33.8°F at 12:59:48 AM |
|
High Heat Index Low Wind Chill |
34.0°F at 12:00:36 AM 24.7°F at 03:27:42 AM |
|
High Humidity Low Humidity |
91% at 12:00:36 AM 87% at 01:04:19 AM |
|
High Dewpoint Low Dewpoint |
31.7°F at 12:00:36 AM 30.3°F at 01:04:19 AM |
|
High Barometer Low Barometer |
30.131 inHg at 04:13:05 AM 30.043 inHg at 12:00:36 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:18 AM |
| High Wind | 13 mph from N/A at 12:33:39 AM |
| Average Wind | 6 mph |
| RMS Wind | 6 mph |
|
Vector Average Speed Vector Average Direction |
6 mph 336° |
|
High Inside Temperature Low Inside Temperature |
75.3°F at 12:00:36 AM 69.5°F at 04:17:05 AM |
|
High Soil Avg Soil Low Soil |
43.4°F at 12:05:00 AM 42.8°F 42.4°F at 04:00:00 AM |
| Start civil twilight: | 07:03:02 AM |
| Sunrise: | 07:31:21 AM |
| Transit: | 01:40:23 PM |
| Sunset: | 07:50:08 PM |
| End civil twilight: | 08:18:32 PM |
| Azimuth: | 50.4° |
| Altitude: | -33.8° |
| Right ascension: | 2.5° |
| Declination: | 1.1° |
| Solstice: | 06/21/2026 04:24:31 AM |
| Equinox: | 09/22/2026 08:05:09 PM |
| Day length: | 12 hrs, 18 mins, 46.9 secs |
| Rise: | 09:46:01 AM |
| Transit: | 05:50:06 PM |
| Set: | 12:46:40 AM |
| Azimuth: | 346.2° |
| Altitude: | -22.2° |
| Right ascension: | 56.4° |
| Declination: | 24.3° |
| Full moon: | 04/01/2026 10:11:54 PM |
| New moon: | 04/17/2026 07:51:44 AM |
| Phase: | Waxing crescent (23% full) |
| Latitude: | 42° 12.90' N |
| Longitude: | 083° 28.74' W |
| Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 1278296 seconds
Server uptime: 51202273 seconds
weewx v5.0.1