Outside Temperature | 10.8°F |
Wind Chill | 10.8°F |
Heat Index | 10.8°F |
Dewpoint | 9.2°F |
Humidity | 93% |
Barometer | 30.584 inHg |
Barometer Trend (3 hours) | 0.019 inHg |
Wind | 2 mph from 327° (NNW) |
Rain Rate | 0.00 in/hr |
24h Rain Accumulation | 0.00 in |
Inside Temperature | 73.7°F |
Lake Water Temperature | N/A |
Lake Air Temperature | 14.8°F |
Garden Soil Temperature | 33.4°F |
High Temperature Avg Temperature Low Temperature |
13.1°F at 12:00:36 AM 11.5°F 10.8°F at 02:02:56 AM |
High Heat Index Low Wind Chill |
13.1°F at 12:00:36 AM 10.8°F at 02:02:56 AM |
High Humidity Low Humidity |
94% at 12:53:12 AM 90% at 12:00:36 AM |
High Dewpoint Low Dewpoint |
10.7°F at 12:00:36 AM 9.2°F at 02:10:00 AM |
High Barometer Low Barometer |
30.584 inHg at 02:09:50 AM 30.564 inHg at 12:42:41 AM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:18 AM |
High Wind | 3 mph from 338° at 01:31:22 AM |
Average Wind | 2 mph |
RMS Wind | 2 mph |
Vector Average Speed Vector Average Direction |
2 mph 332° |
High Inside Temperature Low Inside Temperature |
73.8°F at 01:07:43 AM 73.1°F at 12:14:37 AM |
High Lake Water Avg Lake Water Low Lake Water |
33.0°F at 12:05:00 AM 33.0°F 33.0°F at 12:05:00 AM |
High Lake Air Avg Lake Air Low Lake Air |
17.9°F at 12:05:00 AM 16.5°F 14.8°F at 02:15:00 AM |
High Soil Avg Soil Low Soil |
33.5°F at 12:05:00 AM 33.4°F 33.2°F at 02:00:00 AM |
Start civil twilight: | 07:27:07 AM |
Sunrise: | 07:59:09 AM |
Transit: | 12:32:49 PM |
Sunset: | 05:06:29 PM |
End civil twilight: | 05:38:31 PM |
Azimuth: | 56.6° |
Altitude: | -61.7° |
Right ascension: | 271.0° |
Declination: | -23.4° |
Equinox: | 03/20/2025 05:01:14 AM |
Solstice: | 06/20/2025 10:42:18 PM |
Day length: | 9 hrs, 7 mins, 20.1 secs |
Rise: | 12:52:12 AM |
Transit: | 06:14:24 AM |
Set: | 12:26:30 PM |
Azimuth: | 110.3° |
Altitude: | 24.3° |
Right ascension: | 175.5° |
Declination: | 2.4° |
New moon: | 12/30/2024 05:26:44 PM |
Full moon: | 01/13/2025 05:26:51 PM |
Phase: | Last quarter (56% full) |
Latitude: | 42° 12.90' N |
Longitude: | 083° 28.74' W |
Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 2467982 seconds
Server uptime: 11799970 seconds
weewx v5.0.1