Outside Temperature | 45.0°F |
Wind Chill | 42.7°F |
Heat Index | 43.8°F |
Dewpoint | 44.5°F |
Humidity | 98% |
Barometer | 29.723 inHg |
Barometer Trend (3 hours) | -0.007 inHg |
Wind | 5 mph from 202° (SSW) |
Rain Rate | 0.00 in/hr |
24h Rain Accumulation | 0.13 in |
Inside Temperature | 73.0°F |
Lake Air Temperature | 48.2°F |
Garden Soil Temperature | 53.9°F |
High Temperature Avg Temperature Low Temperature |
46.4°F at 12:00:11 AM 45.2°F 44.6°F at 03:16:27 AM |
High Heat Index Low Wind Chill |
44.9°F at 12:03:48 AM 39.7°F at 05:16:22 AM |
High Humidity Low Humidity |
99% at 05:36:30 AM 88% at 12:00:11 AM |
High Dewpoint Low Dewpoint |
44.8°F at 06:17:05 AM 42.8°F at 12:08:18 AM |
High Barometer Low Barometer |
29.753 inHg at 12:10:00 AM 29.722 inHg at 06:55:00 AM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:11 AM |
High Wind | 11 mph from N/A at 05:16:22 AM |
Average Wind | 4 mph |
RMS Wind | 4 mph |
Vector Average Speed Vector Average Direction |
4 mph 208° |
High Inside Temperature Low Inside Temperature |
74.2°F at 12:00:47 AM 71.9°F at 05:30:24 AM |
High Lake Air Avg Lake Air Low Lake Air |
50.9°F at 12:05:00 AM 48.9°F 48.2°F at 03:20:00 AM |
High Soil Avg Soil Low Soil |
55.5°F at 12:05:00 AM 54.7°F 53.9°F at 06:50:00 AM |
Start civil twilight: | 07:25:51 AM |
Sunrise: | 07:54:51 AM |
Transit: | 01:18:19 PM |
Sunset: | 06:41:11 PM |
End civil twilight: | 07:10:09 PM |
Azimuth: | 95.3° |
Altitude: | -10.9° |
Right ascension: | 207.2° |
Declination: | -11.2° |
Solstice: | 12/21/2025 10:02:51 AM |
Equinox: | 03/20/2026 10:45:53 AM |
Day length: | 10 hrs, 46 mins, 19.3 secs |
Rise: | 09:09:06 AM |
Transit: | 02:05:21 PM |
Set: | 06:54:01 PM |
Azimuth: | 95.6° |
Altitude: | -22.8° |
Right ascension: | 216.5° |
Declination: | -19.0° |
Full moon: | 11/05/2025 08:19:15 AM |
New moon: | 11/20/2025 01:47:13 AM |
Phase: | New (1% full) |
Latitude: | 42° 12.90' N |
Longitude: | 083° 28.74' W |
Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 3750990 seconds
Server uptime: 38079077 seconds
weewx v5.0.1