| Outside Temperature | 59.9°F |
| Wind Chill | 59.9°F |
| Heat Index | 59.5°F |
| Dewpoint | 55.1°F |
| Humidity | 84% |
| Barometer | 30.215 inHg |
| Barometer Trend (3 hours) | -0.045 inHg |
| Wind | 3 mph from 359° (N) |
| Rain Rate | 0.00 in/hr |
| 24h Rain Accumulation | 0.00 in |
| Inside Temperature | 77.7°F |
| Garden Soil Temperature | 66.7°F |
|
High Temperature Avg Temperature Low Temperature |
61.9°F at 12:00:01 AM 60.9°F 59.9°F at 03:00:00 AM |
|
High Heat Index Low Wind Chill |
61.4°F at 12:04:50 AM 59.9°F at 03:00:00 AM |
|
High Humidity Low Humidity |
84% at 02:48:18 AM 76% at 12:00:01 AM |
|
High Dewpoint Low Dewpoint |
55.2°F at 02:48:18 AM 53.9°F at 01:08:14 AM |
|
High Barometer Low Barometer |
30.265 inHg at 12:00:19 AM 30.215 inHg at 03:09:38 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:01 AM |
| High Wind | 8 mph from N/A at 12:04:50 AM |
| Average Wind | 3 mph |
| RMS Wind | 3 mph |
|
Vector Average Speed Vector Average Direction |
3 mph 351° |
|
High Inside Temperature Low Inside Temperature |
78.0°F at 12:06:20 AM 77.6°F at 01:34:29 AM |
|
High Soil Avg Soil Low Soil |
67.9°F at 12:05:00 AM 67.2°F 66.7°F at 03:25:00 AM |
| Start civil twilight: | 06:49:23 AM |
| Sunrise: | 07:17:55 AM |
| Transit: | 01:27:37 PM |
| Sunset: | 07:36:36 PM |
| End civil twilight: | 08:05:03 PM |
| Azimuth: | 40.4° |
| Altitude: | -38.4° |
| Right ascension: | 176.7° |
| Declination: | 1.4° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Day length: | 12 hrs, 18 mins, 40.8 secs |
| Rise: | 04:04:49 PM |
| Transit: | 08:21:23 PM |
| Set: | 12:40:56 AM |
| Azimuth: | 263.7° |
| Altitude: | -37.5° |
| Right ascension: | 270.8° |
| Declination: | -28.3° |
| Full moon: | 09/26/2026 12:48:57 PM |
| New moon: | 10/10/2026 11:50:01 AM |
| Phase: | First quarter (55% full) |
| Latitude: | 42° 12.90' N |
| Longitude: | 083° 28.74' W |
| Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 1249119 seconds
Server uptime: 6633570 seconds
weewx v5.0.1