Outside Temperature | N/A |
Wind Chill | N/A |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | N/A |
Barometer Trend (3 hours) | N/A |
Wind | N/A from N/A (N/A) |
Rain Rate | 0.00 in/hr |
24h Rain Accumulation | 0.00 in |
Inside Temperature | 73.0°F |
Lake Water Temperature | N/A |
Lake Air Temperature | 16.4°F |
Garden Soil Temperature | 24.6°F |
High Temperature Avg Temperature Low Temperature |
15.6°F at 12:20:25 AM 15.4°F 15.3°F at 12:01:28 AM |
High Heat Index Low Wind Chill |
15.6°F at 12:20:25 AM 1.5°F at 12:02:59 AM |
High Humidity Low Humidity |
93% at 01:10:54 AM 82% at 12:05:23 AM |
High Dewpoint Low Dewpoint |
13.9°F at 01:10:54 AM 10.8°F at 12:05:23 AM |
High Barometer Low Barometer |
30.249 inHg at 12:05:00 AM 30.222 inHg at 01:15:00 AM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:16 AM |
High Wind | 12 mph from N/A at 12:02:59 AM |
Average Wind | 8 mph |
RMS Wind | 8 mph |
Vector Average Speed Vector Average Direction |
8 mph 188° |
High Inside Temperature Low Inside Temperature |
74.9°F at 12:06:41 AM 73.0°F at 01:51:53 AM |
High Lake Water Avg Lake Water Low Lake Water |
33.0°F at 12:10:00 AM 32.8°F 32.2°F at 01:50:00 AM |
High Lake Air Avg Lake Air Low Lake Air |
16.4°F at 01:55:00 AM 15.9°F 15.6°F at 12:05:00 AM |
High Soil Avg Soil Low Soil |
24.6°F at 01:35:00 AM 24.4°F 24.2°F at 12:05:00 AM |
Start civil twilight: | 07:23:44 AM |
Sunrise: | 07:54:34 AM |
Transit: | 12:45:50 PM |
Sunset: | 05:37:31 PM |
End civil twilight: | 06:08:22 PM |
Azimuth: | 38.0° |
Altitude: | -62.9° |
Right ascension: | 305.8° |
Declination: | -19.4° |
Equinox: | 03/20/2025 05:01:14 AM |
Solstice: | 06/20/2025 10:42:18 PM |
Day length: | 9 hrs, 42 mins, 56.5 secs |
Rise: | 02:49:54 AM |
Transit: | 07:35:09 AM |
Set: | 12:13:29 PM |
Azimuth: | 110.8° |
Altitude: | -9.7° |
Right ascension: | 226.2° |
Declination: | -21.9° |
New moon: | 01/29/2025 07:35:54 AM |
Full moon: | 02/12/2025 08:53:19 AM |
Phase: | Last quarter (37% full) |
Latitude: | 42° 12.90' N |
Longitude: | 083° 28.74' W |
Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 1043430 seconds
Server uptime: 14563578 seconds
weewx v5.0.1