Outside Temperature | 22.8°F |
Wind Chill | 20.4°F |
Heat Index | 22.8°F |
Dewpoint | 19.8°F |
Humidity | 88% |
Barometer | 30.236 inHg |
Barometer Trend (3 hours) | 0.023 inHg |
Wind | 3 mph from 194° (SSW) |
Rain Rate | 0.00 in/hr |
24h Rain Accumulation | 0.00 in |
Inside Temperature | 70.9°F |
Lake Water Temperature | N/A |
Lake Air Temperature | 21.4°F |
Garden Soil Temperature | 30.4°F |
High Temperature Avg Temperature Low Temperature |
23.5°F at 12:00:04 AM 23.0°F 22.1°F at 01:35:00 AM |
High Heat Index Low Wind Chill |
23.5°F at 12:00:04 AM 15.3°F at 02:48:23 AM |
High Humidity Low Humidity |
88% at 06:47:15 AM 79% at 12:00:04 AM |
High Dewpoint Low Dewpoint |
20.1°F at 06:03:04 AM 17.9°F at 01:23:55 AM |
High Barometer Low Barometer |
30.245 inHg at 12:00:40 AM 30.210 inHg at 04:52:13 AM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:04 AM |
High Wind | 6 mph from 180° at 12:16:00 AM |
Average Wind | 3 mph |
RMS Wind | 3 mph |
Vector Average Speed Vector Average Direction |
3 mph 213° |
High Inside Temperature Low Inside Temperature |
71.0°F at 06:56:58 AM 68.9°F at 03:43:05 AM |
High Lake Water Avg Lake Water Low Lake Water |
31.8°F at 12:55:00 AM 30.3°F -13.7°F at 04:00:00 AM |
High Lake Air Avg Lake Air Low Lake Air |
25.1°F at 12:05:00 AM 21.9°F 21.0°F at 04:45:00 AM |
High Soil Avg Soil Low Soil |
30.6°F at 12:05:00 AM 30.5°F 30.4°F at 04:20:00 AM |
Start civil twilight: | 06:48:49 AM |
Sunrise: | 07:17:22 AM |
Transit: | 12:47:08 PM |
Sunset: | 06:17:33 PM |
End civil twilight: | 06:46:08 PM |
Azimuth: | 99.3° |
Altitude: | -2.5° |
Right ascension: | 337.0° |
Declination: | -9.6° |
Equinox: | 03/20/2025 05:01:14 AM |
Solstice: | 06/20/2025 10:42:18 PM |
Day length: | 11 hrs, 0 mins, 10.5 secs |
Rise: | 04:43:35 AM |
Transit: | 08:54:58 AM |
Set: | 01:08:20 PM |
Azimuth: | 155.0° |
Altitude: | 14.0° |
Right ascension: | 278.2° |
Declination: | -29.3° |
New moon: | 02/27/2025 07:44:45 PM |
Full moon: | 03/14/2025 02:54:35 AM |
Phase: | Waning crescent (24% full) |
Latitude: | 42° 12.90' N |
Longitude: | 083° 28.74' W |
Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 3740135 seconds
Server uptime: 17260283 seconds
weewx v5.0.1