| Outside Temperature | 77.2°F |
| Wind Chill | 77.2°F |
| Heat Index | 76.5°F |
| Dewpoint | 51.0°F |
| Humidity | 40% |
| Barometer | 30.184 inHg |
| Barometer Trend (3 hours) | -0.081 inHg |
| Wind | 5 mph from 325° (NW) |
| Rain Rate | 0.00 in/hr |
| 24h Rain Accumulation | 0.00 in |
| Inside Temperature | 77.6°F |
| Garden Soil Temperature | 63.8°F |
|
High Temperature Avg Temperature Low Temperature |
78.6°F at 01:59:23 PM 58.4°F 46.8°F at 01:47:02 AM |
|
High Heat Index Low Wind Chill |
78.1°F at 01:59:23 PM 46.0°F at 07:40:45 AM |
|
High Humidity Low Humidity |
99% at 12:40:01 AM 39% at 03:08:48 PM |
|
High Dewpoint Low Dewpoint |
57.9°F at 10:00:47 AM 46.5°F at 01:47:02 AM |
|
High Barometer Low Barometer |
30.343 inHg at 12:03:22 AM 30.184 inHg at 04:00:00 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:03 AM |
| High Wind | 11 mph from N/A at 02:57:41 PM |
| Average Wind | 2 mph |
| RMS Wind | 3 mph |
|
Vector Average Speed Vector Average Direction |
2 mph 359° |
|
High Inside Temperature Low Inside Temperature |
79.8°F at 12:00:21 AM 73.8°F at 08:55:16 AM |
|
High Soil Avg Soil Low Soil |
63.8°F at 03:40:00 PM 60.2°F 58.2°F at 08:55:00 AM |
| Start civil twilight: | 06:56:56 AM |
| Sunrise: | 07:25:27 AM |
| Transit: | 01:25:09 PM |
| Sunset: | 07:24:10 PM |
| End civil twilight: | 07:52:37 PM |
| Azimuth: | 229.0° |
| Altitude: | 34.1° |
| Right ascension: | 183.4° |
| Declination: | -1.5° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Day length: | 11 hrs, 58 mins, 42.8 secs |
| Rise: | 07:11:46 PM |
| Transit: | 12:58:55 AM |
| Set: | 07:19:39 AM |
| Azimuth: | 46.4° |
| Altitude: | -32.2° |
| Right ascension: | 4.2° |
| Declination: | 4.3° |
| New moon: | 10/10/2026 11:50:01 AM |
| Full moon: | 10/26/2026 12:11:44 AM |
| Phase: | Full (100% full) |
| Latitude: | 42° 12.90' N |
| Longitude: | 083° 28.74' W |
| Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 1898926 seconds
Server uptime: 7283377 seconds
weewx v5.0.1