Outside Temperature | 21.4°F |
Wind Chill | 17.4°F |
Heat Index | 21.4°F |
Dewpoint | 13.5°F |
Humidity | 71% |
Barometer | 30.546 inHg |
Barometer Trend (3 hours) | 0.027 inHg |
Wind | 3 mph from 341° (NNW) |
Rain Rate | 0.00 in/hr |
24h Rain Accumulation | 0.00 in |
Inside Temperature | 73.3°F |
Lake Water Temperature | 33.2°F |
Lake Air Temperature | 23.9°F |
Garden Soil Temperature | 33.7°F |
High Temperature Avg Temperature Low Temperature |
27.7°F at 12:31:43 PM 22.1°F 15.6°F at 05:40:00 AM |
High Heat Index Low Wind Chill |
27.7°F at 12:31:43 PM 10.7°F at 02:38:42 AM |
High Humidity Low Humidity |
94% at 08:31:16 AM 63% at 12:33:13 PM |
High Dewpoint Low Dewpoint |
21.1°F at 12:00:36 AM 12.8°F at 06:24:52 PM |
High Barometer Low Barometer |
30.546 inHg at 08:00:00 PM 30.385 inHg at 12:03:55 AM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:18 AM |
High Wind | 13 mph from 0° at 11:03:39 AM |
Average Wind | 4 mph |
RMS Wind | 4 mph |
Vector Average Speed Vector Average Direction |
3 mph 323° |
High Inside Temperature Low Inside Temperature |
73.5°F at 07:47:08 PM 71.0°F at 12:00:54 AM |
High Lake Water Avg Lake Water Low Lake Water |
34.2°F at 06:10:00 AM 32.7°F -13.7°F at 03:40:00 AM |
High Lake Air Avg Lake Air Low Lake Air |
32.6°F at 01:40:00 PM 25.4°F 19.4°F at 05:55:00 AM |
High Soil Avg Soil Low Soil |
34.7°F at 12:05:00 AM 34.0°F 33.7°F at 04:20:00 PM |
Start civil twilight: | 07:26:40 AM |
Sunrise: | 07:58:47 AM |
Transit: | 12:32:19 PM |
Sunset: | 05:05:51 PM |
End civil twilight: | 05:37:58 PM |
Azimuth: | 265.6° |
Altitude: | -31.4° |
Right ascension: | 270.7° |
Declination: | -23.4° |
Equinox: | 03/20/2025 05:01:14 AM |
Solstice: | 06/20/2025 10:42:18 PM |
Day length: | 9 hrs, 7 mins, 4.1 secs |
Rise: | 11:51:13 PM |
Transit: | 05:34:36 AM |
Set: | 12:08:29 PM |
Azimuth: | 38.5° |
Altitude: | -36.5° |
Right ascension: | 172.5° |
Declination: | 3.8° |
New moon: | 12/30/2024 05:26:44 PM |
Full moon: | 01/13/2025 05:26:51 PM |
Phase: | Last quarter (58% full) |
Latitude: | 42° 12.90' N |
Longitude: | 083° 28.74' W |
Altitude: | 705 feet |
This system monitors an AcuRite 01536-RX weather station reciever using
'weewx'.
The outdoor sensor was replaced with an AcuRite Iris 06014 PRO+ on Fri 08 Jul 2022.
Lake and Garden temps are monitored by Jeffrika Heavy Industries remote sensor systems.
Weewx uptime: 2445494 seconds
Server uptime: 11777482 seconds
weewx v5.0.1